Difference between revisions of "Spatial Technology and Survey Methods"
From Wikidemia
Josh Emmitt (Talk | contribs) |
Aaron Fogel (Talk | contribs) (→Spatial Resources) |
||
Line 83: | Line 83: | ||
=Spatial Resources= | =Spatial Resources= | ||
− | USGS - Commercial and open source | + | *USGS - Commercial and open source |
− | NearMap - Commerical | + | *NearMap - Commerical |
− | SixMaps - Open Source - AUS | + | *SixMaps - Open Source - AUS |
− | Koordinates - Open Source | + | *Koordinates - Open Source |
− | LINZ - Open Source - NZ | + | *LINZ - Open Source - NZ |
− | Sentinel Program | + | *Sentinel Program |
− | ASTER | + | *ASTER |
− | Corona | + | *Corona |
− | National Library of Australia - Commercial and Open Source - AUS | + | *National Library of Australia - Commercial and Open Source - AUS |
− | Data.gov.au - AUS | + | *Data.gov.au - AUS |
− | QuickBird | + | *QuickBird |
− | ESRI - Commercial | + | *ESRI - Commercial |
− | NSW Quaternary Coastal Mapping | + | *NSW Quaternary Coastal Mapping |
− | Google Earth | + | *Google Earth |
− | GIS Lounge | + | *GIS Lounge |
− | Open Street Map | + | *Open Street Map |
− | https://data.csiro.au/dap/home?execution=e2s1 | + | *https://data.csiro.au/dap/home?execution=e2s1 |
− | http://www.ga.gov.au | + | *http://www.ga.gov.au |
− | http://www.bom.gov.au/water/geofabric/index.shtml | + | *http://www.bom.gov.au/water/geofabric/index.shtml |
− | https://researchdata.ands.org.au | + | *https://researchdata.ands.org.au |
− | http://www.nrmhub.com.au | + | *http://www.nrmhub.com.au |
− | http://www.crcsi.com.au/earth-observation-series | + | *http://www.crcsi.com.au/earth-observation-series |
− | http://guides.library.uwa.edu.au/c.php?g=569441 | + | *http://guides.library.uwa.edu.au/c.php?g=569441 |
− | http://qldspatial.information.qld.gov.au/catalogue/custom/index.page | + | *http://qldspatial.information.qld.gov.au/catalogue/custom/index.page |
− | GEBCO | + | *GEBCO |
− | GSHHS | + | *GSHHS |
− | ArcWeb | + | *ArcWeb |
=Bibliography= | =Bibliography= | ||
#[https://www.jstor.org/stable/41053264?seq=1#page_scan_tab_contents McCoy, M. D. and T. N. Ladefoged. 2009. New developments in the use of spatial technology in archaeology. ''Journal of Archaeological Research'' 17:263-295.] | #[https://www.jstor.org/stable/41053264?seq=1#page_scan_tab_contents McCoy, M. D. and T. N. Ladefoged. 2009. New developments in the use of spatial technology in archaeology. ''Journal of Archaeological Research'' 17:263-295.] |
Revision as of 08:49, 6 September 2017
We're done now gone to fire
Include recommended readings in each section
Contents
History of Spatial Technology and Survey Methods
Data collection and mapping
Mention power requirements etc.
GPS
Photogrammetry
Terrestrial Laser Scanners
Total stations
Remote Sensing
Satellite
Multispectral
Airborne
Photography
LIDAR
Terrestrial
Geophysics
Magnetometry
Electrical Resistivity
Ground-Penetrating Radar (GPR)
Software
CAD
GIS
ESRI
GRASS
QGIS
Guide to QGIS for archaeologists
Surfer
GIS Comparison
In-field collection
Mobile Applications
Global software
AVENZA
FAIMS
Trimble
Regional specific software
ACHRIS
AHIMS
Post-processing
Leica
Trimble
Spatial Resources
- USGS - Commercial and open source
- NearMap - Commerical
- SixMaps - Open Source - AUS
- Koordinates - Open Source
- LINZ - Open Source - NZ
- Sentinel Program
- ASTER
- Corona
- National Library of Australia - Commercial and Open Source - AUS
- Data.gov.au - AUS
- QuickBird
- ESRI - Commercial
- NSW Quaternary Coastal Mapping
- Google Earth
- GIS Lounge
- Open Street Map
- https://data.csiro.au/dap/home?execution=e2s1
- http://www.ga.gov.au
- http://www.bom.gov.au/water/geofabric/index.shtml
- https://researchdata.ands.org.au
- http://www.nrmhub.com.au
- http://www.crcsi.com.au/earth-observation-series
- http://guides.library.uwa.edu.au/c.php?g=569441
- http://qldspatial.information.qld.gov.au/catalogue/custom/index.page
- GEBCO
- GSHHS
- ArcWeb