Difference between revisions of "Spatial Technology and Survey Methods"
From Wikidemia
Josh Emmitt (Talk | contribs) (→CAD) |
|||
(32 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Include recommended readings in each section | + | Include recommended readings in each section, pros and cons |
+ | |||
+ | =History of Spatial Technology and Survey Methods= | ||
=Data collection and mapping= | =Data collection and mapping= | ||
Line 5: | Line 7: | ||
Mention power requirements etc. | Mention power requirements etc. | ||
− | == | + | ==GNSS== |
− | == | + | ==Photogrammetry== |
==Terrestrial Laser Scanners== | ==Terrestrial Laser Scanners== | ||
Line 17: | Line 19: | ||
==Satellite== | ==Satellite== | ||
− | + | Panchromatic, multispectral, hyperspectral | |
==Airborne== | ==Airborne== | ||
Line 27: | Line 29: | ||
==Terrestrial== | ==Terrestrial== | ||
− | ===Geophysics=== | + | ===Archaeological Geophysics=== |
+ | *Magnetometry | ||
+ | *Electrical Resistivity | ||
+ | *Ground-Penetrating Radar (GPR) | ||
+ | *Conductivity | ||
+ | *Magnetic Susceptibility | ||
=Software= | =Software= | ||
==CAD== | ==CAD== | ||
+ | |||
+ | [[Wikipedia:Computer-aided design|Computer-aided design]] (CAD) | ||
+ | |||
+ | ==Adobe== | ||
+ | |||
+ | ==Autodesk== | ||
+ | |||
+ | ==Blender== | ||
==GIS== | ==GIS== | ||
+ | [[Wikipedia:GIS in archaeology|GIS in archaeology]] | ||
− | ===ESRI=== | + | ===ESRI ArcGIS=== |
+ | |||
+ | [[Wikipedia:ArcGIS|ArcGIS]] | ||
===GRASS=== | ===GRASS=== | ||
− | === | + | [[Wikipedia:GRASS GIS|GRASS GIS]] |
+ | |||
+ | ===Quantum GIS=== | ||
+ | |||
+ | [[Wikipedia:Quantum GIS|Quantum GIS]] | ||
+ | |||
+ | [http://www.bajr.org/BAJRGuides/42_QGIS_StarterGuide/42_BAJR_Guide_QGIS.pdf Guide to QGIS for archaeologists] | ||
===Surfer=== | ===Surfer=== | ||
+ | |||
+ | [[Wikipedia:Golden Software|Golden Software]] | ||
===GIS Comparison=== | ===GIS Comparison=== | ||
− | = | + | {|class="wikitable" |
+ | |- | ||
+ | ! Program !! Open Source !! Embedded tutorial !! Python Support !! 3D Viewer | ||
+ | |- | ||
+ | |ArcGIS || || || || | ||
+ | |- | ||
+ | |GRASS GIS || || || || | ||
+ | |- | ||
+ | |QGIS || || || || | ||
+ | |- | ||
+ | |Surfer || || || || | ||
+ | |} | ||
− | == | + | ==In-field collection== |
− | == | + | ===Mobile Applications=== |
− | === | + | ===Global software=== |
− | === | + | ====AVENZA==== |
− | === | + | ====FAIMS==== |
− | ===Trimble=== | + | ====Trimble==== |
− | ==Regional specific software== | + | ===Regional specific software=== |
− | ==ACHRIS== | + | ====ACHRIS==== |
− | ==AHIMS== | + | ====AHIMS==== |
==Post-processing== | ==Post-processing== | ||
+ | ===Leica=== | ||
+ | ===Trimble=== | ||
=Spatial Resources= | =Spatial Resources= | ||
− | + | *USGS - Commercial and open source | |
− | + | *NearMap - Commerical | |
− | + | *SixMaps - Open Source - AUS | |
+ | *Koordinates - Open Source | ||
+ | *LINZ - Open Source - NZ | ||
+ | *Sentinel Program | ||
+ | *ASTER | ||
+ | *Corona | ||
+ | *National Library of Australia - Commercial and Open Source - AUS | ||
+ | *Data.gov.au - AUS | ||
+ | *QuickBird | ||
+ | *Worldview | ||
+ | *ICONOS | ||
+ | *ESRI - Commercial | ||
+ | *NSW Quaternary Coastal Mapping | ||
+ | *Google Earth | ||
+ | *GIS Lounge | ||
+ | *Open Street Map | ||
+ | *https://data.csiro.au/dap/home?execution=e2s1 | ||
+ | *http://www.ga.gov.au | ||
+ | *http://www.bom.gov.au/water/geofabric/index.shtml | ||
+ | *https://researchdata.ands.org.au | ||
+ | *http://www.nrmhub.com.au | ||
+ | *http://www.crcsi.com.au/earth-observation-series | ||
+ | *http://guides.library.uwa.edu.au/c.php?g=569441 | ||
+ | *http://qldspatial.information.qld.gov.au/catalogue/custom/index.page | ||
+ | *GEBCO | ||
+ | *GSHHS | ||
+ | *ArcWeb | ||
− | = | + | =Bibliography= |
− | #McCoy, M. D. and T. N. Ladefoged. 2009. New developments in the use of spatial technology in archaeology. ''Journal of Archaeological Research'' 17:263-295. | + | #[https://www.jstor.org/stable/41053264?seq=1#page_scan_tab_contents McCoy, M. D. and T. N. Ladefoged. 2009. New developments in the use of spatial technology in archaeology. ''Journal of Archaeological Research'' 17:263-295.] |
Latest revision as of 02:15, 8 September 2017
Include recommended readings in each section, pros and cons
Contents
History of Spatial Technology and Survey Methods
Data collection and mapping
Mention power requirements etc.
GNSS
Photogrammetry
Terrestrial Laser Scanners
Total stations
Remote Sensing
Satellite
Panchromatic, multispectral, hyperspectral
Airborne
Photography
LIDAR
Terrestrial
Archaeological Geophysics
- Magnetometry
- Electrical Resistivity
- Ground-Penetrating Radar (GPR)
- Conductivity
- Magnetic Susceptibility
Software
CAD
Computer-aided design (CAD)
Adobe
Autodesk
Blender
GIS
ESRI ArcGIS
GRASS
Quantum GIS
Guide to QGIS for archaeologists
Surfer
GIS Comparison
Program | Open Source | Embedded tutorial | Python Support | 3D Viewer |
---|---|---|---|---|
ArcGIS | ||||
GRASS GIS | ||||
QGIS | ||||
Surfer |
In-field collection
Mobile Applications
Global software
AVENZA
FAIMS
Trimble
Regional specific software
ACHRIS
AHIMS
Post-processing
Leica
Trimble
Spatial Resources
- USGS - Commercial and open source
- NearMap - Commerical
- SixMaps - Open Source - AUS
- Koordinates - Open Source
- LINZ - Open Source - NZ
- Sentinel Program
- ASTER
- Corona
- National Library of Australia - Commercial and Open Source - AUS
- Data.gov.au - AUS
- QuickBird
- Worldview
- ICONOS
- ESRI - Commercial
- NSW Quaternary Coastal Mapping
- Google Earth
- GIS Lounge
- Open Street Map
- https://data.csiro.au/dap/home?execution=e2s1
- http://www.ga.gov.au
- http://www.bom.gov.au/water/geofabric/index.shtml
- https://researchdata.ands.org.au
- http://www.nrmhub.com.au
- http://www.crcsi.com.au/earth-observation-series
- http://guides.library.uwa.edu.au/c.php?g=569441
- http://qldspatial.information.qld.gov.au/catalogue/custom/index.page
- GEBCO
- GSHHS
- ArcWeb